Alternatif yang paling murah adalah via kantor pos reguler, kelemahannya waktu pengiriman yang relatif lama dan resikonya yang lebih besar. Perbandingannya untuk pengiriman via kantor pos reguler satu paket SD kualitas terbaik sekitar Rp. 850.000.
untuk lebih detailnya, silahkan kontak kami jika ingin menanyakan tentang pengiriman barang ke tempat anda. terimakasih.
Berikut Tarif Perkilo sesuai tujuan dan volume barang :
To Port | Garuda | Batavia | Mandala | Lion | To Door | |||||
TUJUAN | 1-10 Kg | Normal | 45 + | 100 + | 300 + | TARIF | 1 s/d 10 | > 10 kg | TARIF | TARIF |
banjarmasin | 112,500 | 10,235 | 9,250 | 8,750 | 8,200 | 6,600 | 7,000 | 7,000 | 7,500 | 9,000 |
banjarbaru | - | - | - | - | - | - | - | - | - | 11,500 |
palangkaraya | 95,000 | 8,050 | 7,100 | 6,800 | 6,600 | 8,250 | - | - | - | 11,000 |
sampit | - | - | - | - | - | - | - | - | - | 12,500 |
pangkalan bun | - | - | - | - | - | - | - | - | - | 13,500 |
kota baru | - | - | - | - | - | - | - | - | - | 12,500 |
batu licin | - | - | - | - | - | - | - | - | - | 12,500 |
buntok | - | - | - | - | - | - | - | - | - | 10,500 |
balikpapan | 131,500 | 13,100 | 10,400 | 10,250 | 8,800 | 6,500 | 8,250 | 7,250 | 9,250 | 12,000 |
samarinda | - | - | - | - | - | - | - | - | - | 13,500 |
bontang | - | - | - | - | - | - | - | - | - | 14,000 |
sangata | - | - | - | - | - | - | - | - | - | 15,000 |
berau | - | - | - | - | - | - | - | - | - | 18,500 |
tarakan | - | - | - | - | - | 12,500 | - | 13,750 | - | 17,500 |
tenggarong | - | - | - | - | - | - | - | - | - | 15,000 |
ujung pandang | 125,000 | 11,850 | 10,500 | 9,250 | 9,000 | 9,600 | 11,150 | 11,000 | 9,700 | 14,500 |
palu | - | - | - | - | - | 14,000 | 12,500 | 12,500 | 12,550 | 16,500 |
manado | 171,750 | 16,650 | 15,850 | 13,000 | 12,750 | 13,950 | 13,500 | 13,000 | 15,250 | 16,500 |
gorontalo | - | - | - | - | - | - | - | - | 15,050 | 20,000 |
kendari | 152,500 | 14,750 | 14,150 | - | - | 13,500 | - | - | 14,500 | 16,500 |
ternate | 174,000 | 16,500 | 16,000 | 15,750 | 15,250 | - | - | - | 19,450 | - |
sorong | - | - | - | - | - | - | - | - | 21,850 | - |
kupang | 129,500 | 11,650 | 10,900 | 10,300 | 9,750 | 12,650 | - | - | - | 16,000 |
batam | 88,650 | 8,350 | 7,350 | 7,250 | 7,150 | 7,150 | 9,600 | 9,600 | 7,400 | 14,000 |
pekanbaru | 82,500 | 7,750 | 7,600 | 7,300 | 7,000 | 7,600 | 7,950 | 7,800 | 8,450 | 12,500 |
medan | 117,500 | 11,250 | 10,400 | 9,850 | 9,500 | 7,700 | 5,750 | 8,650 | 9,650 | 13,500 |
banda aceh | 153,000 | 15,200 | 14,600 | 14,200 | 13,750 | - | - | - | 14,150 | 19,000 |
palembang | 59,500 | 5,700 | 5,450 | 5,200 | 5,100 | 5,150 | - | - | 6,100 | 10,000 |
padang | 95,750 | 9,350 | 8,300 | 7,950 | 7,600 | 6,000 | 7,150 | 6,050 | 7,950 | 11,500 |
jambi | 67,800 | 6,300 | 5,850 | 5,750 | 4,600 | 6,950 | - | - | 7,100 | 10,000 |
bengkulu | - | - | - | - | - | 6,650 | - | - | - | 10,500 |
pontianak | 85,000 | 8,400 | 7,500 | 7,250 | 7,100 | 6,000 | - | - | - | 13,000 |
tanjung pinang | - | - | - | - | - | 11,050 | - | - | - | 17,000 |
tanjung pandan | - | - | - | - | - | 10,650 | - | - | - | 15,000 |
kapuas | - | - | - | - | - | - | - | - | - | 11,500 |
pangkal pinang | 73,500 | 7,100 | 6,900 | 6,550 | 6,300 | 6,950 | 10,350 | 7,000 | - | 12,500 |
lampung | 59,500 | 5,500 | 5,150 | 4,600 | 4,300 | 14,500 | - | - | 15,000 | 22,000 |
ambon | 180,000 | 17,750 | 16,900 | 16,350 | 15,600 | 14,500 | - | - | 15,000 | 22,000 |
biak | 275,000 | 26,750 | 25,700 | 24,200 | - | - | - | - | - | - |
jayapura | 275,000 | 26,500 | 25,500 | 25,000 | 24,500 | 27,150 | - | - | - | 29,500 |
timika | 270,500 | 26,500 | 25,500 | 24,500 | 24,000 | 27,150 | - | - | - | 31,500 |
manokwari | - | - | - | - | - | 21,750 | - | - | - | - |
jakarta | 39,500 | 3,950 | 3,300 | 3,150 | 2,750 | 3,100 | 3,950 | 3,950 | 3,600 | 12,000 |
denpasar | 49,500 | 4,450 | 3,350 | 3,150 | 2,750 | - | - | - | 4,950 | 7,000 |
surabaya | - | - | - | - | 2,300 | 2,750 | 2,850 | 1,750 | 2,850 | 5,500 |
mataram | 88,700 | 8,350 | 7,900 | 7,600 | 7,100 | - | - | - | - | 15,000 |
tual | - | - | - | - | - | - | - | - | 23,000 | - |
0 Comments